HONOR
HONOR Magic V5 DS black - 512 GB - Mobiltelefon
HONOR Magic V5 DS black - 512 GB - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 7.95 |
| Bildschirmform | Flat screen |
| Panel-Typ | OLED |
| Display-Auflösung | 2352 x 2172 |
| Anzahl der Farben des Displays | 1.07 billion colours |
| Maximale Bildwiederholrate | 120 |
| Maximale Anzeigehelligkeit (HDR) | 5000 |
| High Dynamic Range Video (HDR) Unterstützung | Y |
| Farbpalette DCI-P3 | 100 |
| Zweites Display Diagonale | 6.43 |
| Zweites Display Auflösung | 2376 x 1060 |
| Maximale Helligkeit des zweiten Displays | 5000 |
| Typ zweites Display | OLED |
| Aktualisierungsrate der zweiten Anzeige | 120 |
| Zweites Display DCI-P3-Abdeckung | 100 |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 8 Elite |
| Anzahl Prozessorkerne | 8 |
| Leistungskerne | 6 |
| Prozessor Boost-Frequenz | 4.32 |
Speichermedium
| RAM-Kapazität | 16 |
| Interne Speicherkapazität | 512 |
Kamera
| Auflösung Rückkamera (numerisch) | 50 |
| Auflösung zweite Rückkamera (numerisch) | 50 |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 64 |
| Auflösung Rückkamera | 9216 x 6912 |
| Rückkamera Blendenzahl | 2 |
| Zweite Rückkamera Blendenzahl | 1.6 |
| Dritte Rückfahrkamera Blendenzahl | 2.5 |
| Optischer Zoom | 3 |
| Digitaler Zoom | 100 |
| Frontkamera-Typ | Single camera |
| Auflösung Frontkamera (numerisch) | 20 |
| Auflösung Frontkamera | 5120 x 3840 |
| Frontkamera Blendenzahl | 2.2 |
| Kameraauflösung (numerisch) | 20 |
| Blendenzahl Abdeckungskamera | 2.2 |
| Rückkamera-Blitz | Y |
| Blitz-Typ | LED |
| Video-Auflösung | 3840 x 2160 |
| Rückkamera-Typ | Triple camera |
| Gesichtserkennung | Y |
| Kameramodus mit hohem Dynamikbereich (HDR) | Y |
| Zeitraffer-Modus | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Electronic Image Stabilization (EIS),Optical Image Stabilization (OIS) |
| Selbstauslöser | Y |
| Nachtmodus | Y |
| Smile-Erkennung | Y |
| Porträtbeleuchtung | Y |
| Panorama | Y |
| Hochformat | Y |
| Makrofotografie | Y |
| Zeitlupenmodus | Y |
| AI-Szenenerkennung | Y |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 5G-Standard | NR |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| Bluetooth | Y |
| Bluetooth-Version | 6.0 |
| Bluetooth Low Energy (BLE) | Y |
| Bluetooth-Profile | AAC,APTX,APTX-HD,LC3,LDAC,SBC |
| aptX-Technologie | Y |
| Frequenzband | Tri-band |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Nahfeldkommunikation (NFC) | Y |
Anschlüsse und Schnittstellen
| USB-Stecker | USB Type-C |
| Kopfhörer-Anschluss | USB Type-C |
Nachrichtenübertragung
| SMS (Kurznachrichtendienst) | Y |
| Y |
Navigation
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Elektronischer Kompass | Y |
| Standort-Position | Y |
| WLAN basierte Ortung | Y |
Design
| Formfaktor | Clamshell |
| Produktfarbe | Black |
| Schutzfunktion | Dust resistant,Water resistant |
Leistungen
| Videoanruf | Y |
| Schnellladung | Y |
| Kabelloses Aufladen | Y |
| Kabellose Ladeleistung | 50 |
| Schnellladetechnik | SuperCharge |
| Grafikkarte | Adreno 830 |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
Multimedia
| Lautsprecher | Stereo |
| Unterstützte Audioformate | 3GP,ACC,AMR,FLAC,MIDI,MP3,MP4,OGG,WAV |
| Unterstützte Videoformate | 3GP,MP4 |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
| Betriebssystem-Gabel | MagicOS 9.0.1 |
Akku/Batterie
| Akku-/Batterietechnologie | Lithium Polymer (LiPo) |
| Akkulaufzeit in Zyklen | 1200 |
| Akku-/Batteriekapazität | 5820 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Schwerkraft-Sensor | Y |
| Barometer | Y |
| Hallsensor | Y |
| Infrarotsensor | Y |
| Gesten-Sensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| USB Power Delivery | Y |
| Erforderliche Ladeleistung (min.) | 10 |
| Erforderliche Ladeleistung (max.) | 66 |
Ausdauer
| Energieeffizienzklasse | B |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 2988 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | C |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP58, IP59 |
Gewicht und Abmessungen
| Breite | 145.9 |
| Tiefe | 4.2 |
| Höhe | 156.8 |
| Gewicht | 222 |
| Zusammengeklappte Breite | 74.3 |
| Gefaltete Tiefe | 9 |
Lieferumfang
| AC-Netzadapter | N |
| Schnellstartübersicht | Y |
| Garantiekarte | Y |
| Mitgelieferte Kabel | USB Type-C |
| Sim Karten Auswerfer | Y |
| Schutzhülle | Y |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.