Huawei
Huawei Magic7 Pro Smartphone Dual - Sim - 512 GB - Mobiltelefon
Huawei Magic7 Pro Smartphone Dual - Sim - 512 GB - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 6.8 |
| Bildschirmform | Flat screen |
| Panel-Typ | OLED |
| Display-Auflösung | 2800 x 1280 |
| Anzahl der Farben des Displays | 1.07 billion colours |
| Maximale Bildwiederholrate | 120 |
| Maximale Anzeigehelligkeit (HDR) | 5000 |
| Maximale Anzeigehelligkeit (Außenbereich) | 1600 |
| High Dynamic Range Video (HDR) Unterstützung | Y |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision |
| Farbpalette DCI-P3 | 100 |
| Pixeldichte | 453 |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 8 Elite |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 4.3 |
Speichermedium
| RAM-Kapazität | 12 |
| Interne Speicherkapazität | 512 |
Kamera
| Sensorgröße der Rückkamera | 1/1.4 |
| Sensorgröße der zweiten Rückkamera | 1/1.3 |
| Auflösung Rückkamera (numerisch) | 200 |
| Auflösung zweite Rückkamera (numerisch) | 50 |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 50 |
| Auflösung Rückkamera | 16384 x 12288 |
| Rückkamera Blendenzahl | 2.6 |
| Zweite Rückkamera Blendenzahl | 2 |
| Dritte Rückfahrkamera Blendenzahl | 2 |
| Dritter Sichtfeldwinkel (FOV) der Rückkamera | 122 |
| Optischer Zoom | 3 |
| Digitaler Zoom | 100 |
| Frontkamera-Typ | Dual camera |
| Auflösung Frontkamera (numerisch) | 50 |
| Auflösung Frontkamera | 8192 x 6144 |
| Frontkamera Blendenzahl | 2 |
| Sichtfeldwinkel (FOV) Frontkamera | 90 |
| Rückkamera-Blitz | Y |
| Rückkamera-Typ | Triple camera |
| 3D-Tiefenfrontkamera | Y |
| Kameramodus mit hohem Dynamikbereich (HDR) | Y |
| Zeitraffer-Modus | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Electronic Image Stabilization (EIS),Optical Image Stabilization (OIS) |
| Nachtmodus | Y |
| Panorama | Y |
| Makrofotografie | Y |
| AI-Szenenerkennung | Y |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM |
| 3G-Standards | WCDMA |
| 4G-Standards | TD-LTE & FDD-LTE |
| 5G-Standard | NR |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 7 (802.11be) |
| Bluetooth | Y |
| Bluetooth-Version | 5.4 |
| Bluetooth Low Energy (BLE) | Y |
| Bluetooth-Profile | AAC,APTX,APTX-HD,LDAC,SBC |
| aptX-Technologie | Y |
| MIMO | Y |
Anschlüsse und Schnittstellen
| USB Anschluss | Y |
| USB-Stecker | USB Type-C |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
| Kopfhörer-Anschluss | USB Type-C |
Navigation
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Elektronischer Kompass | Y |
| Standort-Position | Y |
| WLAN basierte Ortung | Y |
Design
| Formfaktor | Bar |
| Produktfarbe | Black |
Leistungen
| Schnellladung | Y |
| Kabelloses Aufladen | Y |
| Kabellose Ladeleistung | 80 |
| Schnellladetechnik | Super Fast Charging |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
| USB On-The-Go-Unterstützung | Y |
| Ursprungsland | China |
Multimedia
| Lautsprecher | Stereo |
| Audio-System | DTS:X Ultra |
| Unterstützte Audioformate | 3GP,AAC,AMR,FLAC,MIDI,MP3,MP4,OGG,WAV |
| Unterstützte Videoformate | 3GP,MP4 |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
Akku/Batterie
| Akku-/Batterietechnologie | Lithium Polymer (LiPo) |
| Akku-/Batteriekapazität | 5270 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Flackersensor | Y |
| Farbtemperatursensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| Erforderliche Ladeleistung (max.) | 100 |
Ausdauer
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 3387 |
| Akkulaufzeit in Zyklen | 1200 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | C |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP68 |
Gewicht und Abmessungen
| Breite | 77.1 |
| Tiefe | 8.8 |
| Höhe | 162.7 |
| Gewicht | 223 |
| Verpackungsbreite | 96 |
| Verpackungstiefe | 35 |
| Verpackungshöhe | 181.5 |
| Paketgewicht | 413 |
Lieferumfang
| AC-Netzadapter | N |
| Schnellstartübersicht | Y |
| Displayschutz | Y |
| Mitgelieferte Kabel | USB Type-C |
| Sim Karten Auswerfer | Y |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.