Motorola Mobility
Motorola Mobility Razr Fold Blackened Blue - 512 GB - Mobiltelefon
Motorola Mobility Razr Fold Blackened Blue - 512 GB - Mobiltelefon
Couldn't load pickup availability
Das Leben ist ständig im Wandel. Das brandneue motorola razr fold ändert sich mit ihm. Wechsle mühelos von einer Aktivität zur nächsten – es passt sich an alles an, was du tust. Fange mit einem superhellen 6,6-Zoll-Display an und öffne es dann zu einem riesigen 8,1-Zoll-2K-Display. Mit dem von DXOMARK ausgezeichneten Kamerasystem gelingen atemberaubende Fotos und kinoreife Videos.(1) Mit einem der größten Akkus bei Foldable-Smartphones(2) und einem flachen, leichten Design bleibst du nonstop einsatzbereit. Mit Corning® Gorilla® Glass Ceramic 3 kannst du sorgenfrei alles erkunden. Mit den weltweit führenden KI-Plattformen wie Google Gemini(27), Pexplexity und moto ai(3) kannst du einfach mehr machen. Es funktioniert sogar mit dem moto pen ultra(4), sodass du diese großzügige Arbeitsfläche nutzen kannst, um deiner Fantasie freien Lauf zu lassen. Mit dem motorola razr fold entfaltet sich eine neue Ikone.
Bildschirm
| Bildschirmdiagonale | 8.09 |
| Panel-Typ | P-OLED |
| Display Glasart | Ultra Thin Glass (UTG) |
| Display-Auflösung | 2484 x 2232 |
| Anzahl der Farben des Displays | 1.07 billion colours |
| Farbtiefe | 10 |
| Natives Seitenverhältnis | 8:7.2 |
| Maximale Bildwiederholrate | 120 |
| Helligkeit | 500 |
| Maximale Anzeigehelligkeit (HDR) | 6200 |
| High Dynamic Range Video (HDR) Unterstützung | Y |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision,High Dynamic Range 10+ (HDR10 Plus) |
| Farbpalette DCI-P3 | 100 |
| Markenspezifische Technologien | Water touch,Always-on display |
| Reduzierung der Bewegungsunschärfe | Y |
| Zweites Display | Y |
| Zweites Display Diagonale | 6.56 |
| Zweites Display Auflösung | 2520 x 1080 |
| Helligkeit des zweiten Displays | 500 |
| Maximale Helligkeit des zweiten Displays | 6000 |
| Typ zweites Display | P-OLED |
| Zweites Display-Seitenverhältnis | 21:9 |
| Zweites Display Glasart | Corning Glass |
| Aktualisierungsrate der zweiten Anzeige | 165 |
| Zweites Display Gorilla-Glass-Ausführung | Gorilla Glass Ceramic 3 |
| Zweites Display DCI-P3-Abdeckung | 100 |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 8 Gen 5 |
| Anzahl Prozessorkerne | 8 |
| Leistungskerne | 6 |
| Effiziente Kerne | 2 |
| Prozessor-Taktfrequenz | 3.8 |
| Neuronale Prozessoreinheit (NPU) | Qualcomm Hexagon |
Speichermedium
| RAM-Kapazität | 16 |
| Virtueller Arbeitsspeicher (max.) | 16 |
| RAM-Typ | LPDDR5X |
| Interne Speicherkapazität | 512 |
| Kompatible Speicherkarten | Not supported |
Kamera
| Sensorgröße der Rückkamera | 1/1.28 |
| Sensorgröße der zweiten Rückkamera | 1/2.76 |
| Sensorgröße der dritten Rückkamera | 1/1.95 |
| Auflösung Rückkamera (numerisch) | 50 |
| Auflösung zweite Rückkamera (numerisch) | 50 |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 50 |
| Rückkamera Blendenzahl | 1.6 |
| Zweite Rückkamera Blendenzahl | 2 |
| Dritte Rückfahrkamera Blendenzahl | 2.4 |
| Pixelgröße Rückfahrkamera | 2.44 |
| Pixelgröße zweite Rückfahrkamera | 1.28 |
| Pixelgröße dritte Rückfahrkamera | 1.6 |
| Sichtfeldwinkel (FOV) Rückkamera | 84.7 |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 122.1 |
| Dritter Sichtfeldwinkel (FOV) der Rückkamera | 33.7 |
| Frontkamera-Typ | Dual camera |
| Auflösung Frontkamera (numerisch) | 20 |
| Zweite Frontkamera Auflösung (numerisch) | 32 |
| Frontkamera Blendenzahl | 2.4 |
| Zweite Blendenzahl der Frontkamera | 2.4 |
| Pixelgröße Frontkamera | 1.22 |
| Pixelgröße zweite Frontkamera | 1.28 |
| Sichtfeldwinkel (FOV) Frontkamera | 90 |
| Zweiter Sichtfeldwinkel (FOV) der Frontkamera | 88.5 |
| Rückkamera-Blitz | Y |
| Frontkamera-Blitz | N |
| Video-Auflösung | 3840 x 2160 |
| Maximale Framerate | 240 |
| Auflösung bei Capture Geschwindigkeit | 7680x4320@30fps,3840x2160@30fps,3840x2160@60fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps |
| Rückkamera-Typ | Triple camera |
| Autofokus | Y |
| 3D-Tiefenrückfahrkamera | N |
| 3D-Tiefenfrontkamera | N |
| Gesichtserkennung | Y |
| Kameramodus mit hohem Dynamikbereich (HDR) | Y |
| Zeitraffer-Modus | Y |
| Video-Stabilisator | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Y |
| Smile-Erkennung | Y |
| Porträtbeleuchtung | Y |
| Panorama | Y |
| Hochformat | Y |
| Makrofotografie | Y |
| Zeitlupenmodus | Y |
| Audio-Zoom | Y |
| Bildbearbeitung | Retouching |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | GSM,EDGE |
| 3G-Standards | UMTS,HSPA+ |
| 4G-Standards | LTE |
| 5G-Standard | NR |
| WLAN | Y |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | Wi-Fi 7 (802.11be),Wi-Fi 6 (802.11ax),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax),802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Bluetooth-Version | 6.0 |
| Bluetooth Low Energy (BLE) | Y |
| 2G-Band (primär SIM) | 850,900,1800,1900 |
| Frequenzband | Penta-band |
| Nahfeldkommunikation (NFC) | Y |
Abonnement
| Abonnement-Typ | No subscription |
Anschlüsse und Schnittstellen
| USB Anschluss | Y |
| USB-Stecker | USB Type-C |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB-Typ-C DisplayPort-Wechselmodus | Y |
| DisplayPorts-Version | 1.2 |
Navigation
| GPS | Y |
| NavIC | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Elektronischer Kompass | Y |
| Standort-Position | Y |
Design
| Formfaktor | Clamshell |
| Produktfarbe | Black |
| Name der Farbe | PANTONE Blackened Blue |
| Schutzfunktion | Blue light protection,Dust resistant,Water resistant |
| Wasserdicht bis | 1.5 |
Leistungen
| Videoanruf | Y |
| Schnellladung | Y |
| Kabelloses Aufladen | Y |
| Umgekehrtes drahtloses Laden | Y |
| Kabellose Ladeleistung | 50 |
| Leistung für kabelloses Rückwärtsladen | 5 |
| Schnellladetechnik | TurboPower |
| Grafikkarte | Adreno 829 |
| KI-Steuerung | Y |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
| Freisprecheinrichtung | Y |
| Sprachbefehl | Y |
| Vibrationsalarm | Y |
Multimedia
| Mikrofonanzahl | 3 |
| Lautsprecher | Stereo |
| Audio-System | Dolby Atmos |
| Unterstützte Audioformate | AAC,MP3,APE,AMR,WAV,MID,FLAC,OGG,WMA |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 16.0 |
| Software-Supportzeitraum | 7 Years |
| Virtueller Assistent | Google Gemini |
Akku/Batterie
| Akku-/Batterietechnologie | Silicon-Carbon (Si-C) |
| Akkulaufzeit in Zyklen | 1200 |
| Akku-/Batteriekapazität | 6000 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Barometer | Y |
| Hallsensor | Y |
| Gesten-Sensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| USB Power Delivery | Y |
| Erforderliche Ladeleistung (min.) | 5 |
| Erforderliche Ladeleistung (max.) | 80 |
Ausdauer
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 3557 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | C |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP48, IP49 |
Gewicht und Abmessungen
| Breite | 73.6 |
| Tiefe | 9.89 |
| Höhe | 160.05 |
| Gewicht | 243 |
| Zusammengeklappte Breite | 160.05 |
| Gefaltete Tiefe | 4.55 |
| Zusammengeklappte Höhe | 144.47 |
Lieferumfang
| AC-Netzadapter | N |
| Schnellstartübersicht | Y |
| Displayschutz | Y |
| Mitgelieferte Kabel | USB Type-C |
| Headset enthalten | N |
| Sim Karten Auswerfer | Y |
| Schutzhülle | Y |
Sonstige Funktionen
| Klingeltontyp | MP3 |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.