Motorola Solutions
Motorola Solutions edge 70 Plus PANTONE Milky Blue - 256 GB - Mobiltelefon
Motorola Solutions edge 70 Plus PANTONE Milky Blue - 256 GB - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 6.78 |
| Bildschirmform | Flat screen |
| Verhältnis Bildschirm zu Körper | 94.6 |
| Marketingname Displaytechnologie | Extreme AMOLED |
| Panel-Typ | AMOLED |
| LED-Hintergrundbeleuchtung | Y |
| Display Glasart | Corning Glass |
| Gorilla Glass-Ausführung | Gorilla Glass 7i |
| Display-Auflösung | 2772 x 1272 |
| Anzahl der Farben des Displays | 1.07 billion colours |
| Farbtiefe | 10 |
| Maximale Bildwiederholrate | 144 |
| Reaktionsgeschwindigkeit bei Berührung | 1500 |
| Helligkeit | 5200 |
| High Dynamic Range Video (HDR) Unterstützung | Y |
| Technologie mit hohem Dynamikbereich (HDR) | High Dynamic Range 10+ (HDR10 Plus),High Dynamic Range 10 (HDR10) |
| Farbpalette DCI-P3 | 100 |
| Pixeldichte | 450 |
| Markenspezifische Technologien | Water touch |
| Abgerundete Displayecken | Y |
| Blue-Light-Reduzierung | Y |
| Reduzierung der Bewegungsunschärfe | Y |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 7s Gen 3 |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 2.5 |
| Neuronale Prozessoreinheit (NPU) | Qualcomm Hexagon |
Speichermedium
| RAM-Kapazität | 8 |
| Virtueller Arbeitsspeicher (max.) | 16 |
| RAM-Typ | LPDDR5X |
| Interne Speicherkapazität | 256 |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
| Max. Speicherkartengröße | 1000 |
Kamera
| Auflösung Rückkamera (numerisch) | 200 |
| Auflösung zweite Rückkamera (numerisch) | 2 |
| Rückkamera Blendenzahl | 1.8 |
| Zweite Rückkamera Blendenzahl | 2.4 |
| Pixelgröße Rückfahrkamera | 0.5 |
| Pixelgröße der Rückkamera (Ultra-Pixel-Technologie) | 2 |
| Pixelgröße zweite Rückfahrkamera | 1.75 |
| Frontkamera-Typ | Single camera |
| Auflösung Frontkamera (numerisch) | 32 |
| Frontkamera Blendenzahl | 2.2 |
| Rückkamera-Blitz | Y |
| Frontkamera-Blitz | N |
| Blitz-Typ | LED |
| Video-Auflösung | 3840 x 2160 |
| Maximale Framerate | 240 |
| Auflösung bei Capture Geschwindigkeit | 3840x2160@30fps,1920x1080@60fps,1920x1080@30fps,1920x1080@120fps,1280x720@240fps |
| Rückkamera-Typ | Dual camera |
| Autofokus | Y |
| 3D-Tiefenrückfahrkamera | N |
| 3D-Tiefenfrontkamera | N |
| Gesichtserkennung | Y |
| Kameramodus mit hohem Dynamikbereich (HDR) | Y |
| Zeitraffer-Modus | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Y |
| Smile-Erkennung | Y |
| Porträtbeleuchtung | Y |
| Panorama | Y |
| Hochformat | Y |
| Makrofotografie | Y |
| Makro-Videoaufnahme | Y |
| Zeitlupenmodus | Y |
| Audio-Zoom | Y |
| Bildbearbeitung | Retouching |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | GSM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE |
| 5G-Standard | Sub6,NR |
| WLAN | Y |
| Top WLAN-Standard | Wi-Fi 6E (802.11ax) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Y |
| Bluetooth-Version | 6.0 |
| Bluetooth Low Energy (BLE) | Y |
| Frequenzband | Quad-band |
| Nahfeldkommunikation (NFC) | Y |
Abonnement
| Abonnement-Typ | No subscription |
Anschlüsse und Schnittstellen
| USB Anschluss | Y |
| USB-Stecker | USB Type-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | USB Type-C |
Navigation
| Unterstützte Navigationsfunktion (A-GPS) | Y |
| GPS | Y |
| GLONASS | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Elektronischer Kompass | Y |
| Standort-Position | Y |
Design
| Formfaktor | Bar |
| Produktfarbe | Blue |
| Name der Farbe | PANTONE Milky Blue |
| Gehäusematerial | Plastic |
Leistungen
| Videoanruf | Y |
| Schnellladung | Y |
| Kabelloses Aufladen | N |
| Umgekehrtes kabelgebundenes Laden | Y |
| Leistung des umgekehrten kabelgebundenen Ladens | 7.5 |
| Schnellladetechnik | TurboPower |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
| Freisprecheinrichtung | Y |
| Sprachbefehl | Y |
| Militärstandard | MIL-STD-810H |
| Vibrationsalarm | Y |
Multimedia
| FM-Radio | N |
| Mikrofonanzahl | 2 |
| Lautsprecher | Stereo |
| Audio-System | Dolby Atmos |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 16.0 |
| Virtueller Assistent | Google Gemini |
Akku/Batterie
| Austauschbarkeit des Akkus | End-user |
| Akkulaufzeit in Zyklen | 1200 |
| Akku-/Batteriekapazität | 6500 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Gesten-Sensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| USB Power Delivery | Y |
| Erforderliche Ladeleistung (min.) | 5 |
| Erforderliche Ladeleistung (max.) | 45 |
Ausdauer
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 4098 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | A |
| Reparierbarkeitsklasse | B |
| Index der Reparierbarkeit | 3 |
| Internationale Schutzart (IP-Code) | IP64 |
Gewicht und Abmessungen
| Breite | 75.7 |
| Tiefe | 8.49 |
| Höhe | 162.76 |
| Gewicht | 196 |
Lieferumfang
| AC-Netzadapter | N |
| Schnellstartübersicht | Y |
| Mitgelieferte Kabel | USB Type-C to USB Type-C |
| Sim Karten Auswerfer | Y |
| Schutzhülle | Y |
Sonstige Funktionen
| Klingeltontyp | MP3 |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.