Motorola Solutions
Motorola Solutions Moto G47 5G 128 GB Pantone Nautical Blue 8 MediaTek Dimensity 6300 - Mobiltelefon
Motorola Solutions Moto G47 5G 128 GB Pantone Nautical Blue 8 MediaTek Dimensity 6300 - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 6.67 |
| Bildschirmform | Flat screen |
| Verhältnis Bildschirm zu Körper | 84.66 |
| Panel-Typ | LCD |
| Display Glasart | Corning Glass |
| Gorilla Glass-Ausführung | Gorilla Glass 7i |
| Display-Auflösung | 1604 x 720 |
| Farbtiefe | 8 |
| Natives Seitenverhältnis | 20.05:9 |
| Maximale Bildwiederholrate | 120 |
| Reaktionsgeschwindigkeit bei Berührung | 120 |
| Maximale Anzeigehelligkeit (Außenbereich) | 1050 |
| Pixeldichte | 264 |
| Markenspezifische Technologien | Water touch |
Prozessor
| Prozessorfamilie | MediaTek Dimensity |
| Prozessor | 6300 |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 2.4 |
Speichermedium
| RAM-Kapazität | 8 |
| Virtueller Arbeitsspeicher (max.) | 16 |
| Interne Speicherkapazität | 128 |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
| Max. Speicherkartengröße | 1000 |
Kamera
| Auflösung Rückkamera (numerisch) | 108 |
| Auflösung zweite Rückkamera (numerisch) | 2 |
| Rückkamera Blendenzahl | 1.7 |
| Zweite Rückkamera Blendenzahl | 2.4 |
| Pixelgröße Rückfahrkamera | 0.64 |
| Pixelgröße der Rückkamera (Ultra-Pixel-Technologie) | 1.92 |
| Pixelgröße zweite Rückfahrkamera | 1.12 |
| Digitaler Zoom | 10 |
| Frontkamera-Typ | Single camera |
| Auflösung Frontkamera (numerisch) | 8 |
| Frontkamera Blendenzahl | 2 |
| Pixelgröße Frontkamera | 1.12 |
| Rückkamera-Blitz | Y |
| Frontkamera-Blitz | N |
| Blitz-Typ | LED |
| Video-Auflösung | 2560 x 1440 |
| Maximale Framerate | 120 |
| Auflösung bei Capture Geschwindigkeit | 2560x1440@30fps,1920x1080@30fps,1920x1080@60fps,1920x1080@120fps |
| Rückkamera-Typ | Dual camera |
| Autofokus | Y |
| 3D-Tiefenrückfahrkamera | N |
| 3D-Tiefenfrontkamera | N |
| Gesichtserkennung | Y |
| Kameramodus mit hohem Dynamikbereich (HDR) | Y |
| Zeitraffer-Modus | Y |
| Video-Stabilisator | Y |
| Selbstauslöser | Y |
| Nachtmodus | Y |
| Smile-Erkennung | Y |
| Porträtbeleuchtung | Y |
| Panorama | Y |
| Hochformat | Y |
| Makrofotografie | Y |
| Makro-Videoaufnahme | Y |
| Zeitlupenmodus | Y |
| Bildbearbeitung | Retouching |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM |
| 2G-Standards | GSM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE |
| 5G-Standard | Sub6,NR |
| WLAN | Y |
| Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth-Version | 5.4 |
| Bluetooth Low Energy (BLE) | Y |
| Frequenzband | Quad-band |
| Nahfeldkommunikation (NFC) | Y |
Abonnement
| Abonnement-Typ | No subscription |
Anschlüsse und Schnittstellen
| USB Anschluss | Y |
| USB-Stecker | USB Type-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | 3.5 mm |
Navigation
| Unterstützte Navigationsfunktion (A-GPS) | Y |
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Elektronischer Kompass | Y |
| Standort-Position | Y |
Design
| Formfaktor | Bar |
| Produktfarbe | Blue |
| Name der Farbe | PANTONE Nautical Blue |
| Schutzfunktion | Water resistant |
| Gehäusematerial | Plastic |
Leistungen
| Videoanruf | Y |
| Schnellladung | Y |
| Kabelloses Aufladen | N |
| Umgekehrtes kabelgebundenes Laden | Y |
| Leistung des umgekehrten kabelgebundenen Ladens | 6 |
| Schnellladetechnik | TurboPower 20 |
| Grafikkarte | Mali-G57 MC2 |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
| Freisprecheinrichtung | Y |
| Sprachbefehl | Y |
| Militärstandard | MIL-STD-810H |
| Vibrationsalarm | Y |
Multimedia
| FM-Radio | Y |
| Mikrofonanzahl | 2 |
| Lautsprecher | Stereo |
| Audio-System | Dolby Atmos |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 16.0 |
| Virtueller Assistent | Google Gemini |
Akku/Batterie
| Akkulaufzeit in Zyklen | 1200 |
| Akku-/Batteriekapazität | 5200 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Flackersensor | Y |
| Gesten-Sensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| USB Power Delivery | Y |
| Erforderliche Ladeleistung (min.) | 5 |
| Erforderliche Ladeleistung (max.) | 20 |
Ausdauer
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 3654 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | A |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP64 |
Gewicht und Abmessungen
| Breite | 76.5 |
| Tiefe | 7.85 |
| Höhe | 166.23 |
| Gewicht | 191 |
Lieferumfang
| AC-Netzadapter | N |
| Schnellstartübersicht | Y |
| Mitgelieferte Kabel | USB Type-C to USB Type-C |
| Sim Karten Auswerfer | Y |
Sonstige Funktionen
| Klingeltontyp | MP3 |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.