Motorola Solutions
Motorola Solutions moto g57 8/256 CORSAIR Green - 256 GB - Mobiltelefon
Motorola Solutions moto g57 8/256 CORSAIR Green - 256 GB - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 6.72 |
| Bildschirmform | Flat screen |
| Verhältnis Bildschirm zu Körper | 85.97 |
| Panel-Typ | LCD |
| Display Glasart | Corning Glass |
| Gorilla Glass-Ausführung | Gorilla Glass 7i |
| Display-Auflösung | 2400 x 1080 |
| Farbtiefe | 8 |
| Natives Seitenverhältnis | 20:9 |
| Maximale Bildwiederholrate | 120 |
| Reaktionsgeschwindigkeit bei Berührung | 120 |
| Maximale Anzeigehelligkeit (Außenbereich) | 1050 |
| Pixeldichte | 391 |
| Markenspezifische Technologien | Water touch |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 6s Gen 4 |
| Prozessor Architektur | ARM Cortex-A78+Cortex-A55 |
| Anzahl Prozessorkerne | 8 |
| Leistungskerne | 4 |
| Prozessor-Taktfrequenz | 2.4 |
| Co-Prozessor | Y |
| Co-Prozessor Modell | A55 |
| Co-Prozessor-Taktfrequenz | 1.8 |
| Anzahl Co-Prozessorkerne | 4 |
Speichermedium
| RAM-Kapazität | 8 |
| Virtueller Arbeitsspeicher (max.) | 16 |
| RAM-Typ | LPDDR4X |
| Interne Speicherkapazität | 256 |
| Kompatible Speicherkarten | Not supported |
Kamera
| Auflösung Rückkamera (numerisch) | 50 |
| Auflösung zweite Rückkamera (numerisch) | 8 |
| Rückkamera Blendenzahl | 1.8 |
| Zweite Rückkamera Blendenzahl | 2.2 |
| Pixelgröße Rückfahrkamera | 0.8 |
| Pixelgröße der Rückkamera (Quad-Pixel-Technologie) | 1.6 |
| Pixelgröße zweite Rückfahrkamera | 1.12 |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 119.5 |
| Digitaler Zoom | 8 |
| Frontkamera-Typ | Single camera |
| Auflösung Frontkamera (numerisch) | 8 |
| Frontkamera Blendenzahl | 2.2 |
| Pixelgröße Frontkamera | 1.12 |
| Rückkamera-Blitz | Y |
| Frontkamera-Blitz | N |
| Blitz-Typ | LED |
| Sensor-Typ | Sony LYTIA 600 |
| Video-Auflösung | 2560 x 1440 |
| Auflösung bei Capture Geschwindigkeit | 1280x720@120fps,1920x1080@30fps,1920x1080@60fps,2560x1440@30fps |
| Rückkamera-Typ | Dual camera |
| Autofokus | Y |
| 3D-Tiefenrückfahrkamera | N |
| 3D-Tiefenfrontkamera | N |
| Gesichtserkennung | Y |
| Kameramodus mit hohem Dynamikbereich (HDR) | Y |
| Zeitraffer-Modus | Y |
| Video-Stabilisator | Y |
| Selbstauslöser | Y |
| Nachtmodus | Y |
| Smile-Erkennung | Y |
| Porträtbeleuchtung | Y |
| Panorama | Y |
| Hochformat | Y |
| Zeitlupenmodus | Y |
| Audio-Zoom | Y |
| Bildbearbeitung | Retouching |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | GSM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE |
| 5G-Standard | NR,Sub6 |
| WLAN | Y |
| Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth-Version | 5.1 |
| Bluetooth Low Energy (BLE) | Y |
| Frequenzband | Quad-band |
| Nahfeldkommunikation (NFC) | Y |
Abonnement
| Abonnement-Typ | No subscription |
Anschlüsse und Schnittstellen
| USB Anschluss | Y |
| USB-Stecker | USB Type-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | 3.5 mm |
Navigation
| Unterstützte Navigationsfunktion (A-GPS) | Y |
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Elektronischer Kompass | Y |
| Standort-Position | Y |
Design
| Formfaktor | Bar |
| Produktfarbe | Green |
| Name der Farbe | PANTONE Corsair |
| Schutzfunktion | Water resistant |
| Gehäusematerial | Plastic |
Leistungen
| Videoanruf | Y |
| Schnellladung | Y |
| Kabelloses Aufladen | N |
| Schnellladetechnik | TurboPower 30 |
| Grafikkarte | Adreno 710 |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
| Freisprecheinrichtung | Y |
| Sprachbefehl | Y |
| Militärstandard | MIL-STD-810H |
| Vibrationsalarm | Y |
Multimedia
| FM-Radio | Y |
| Mikrofonanzahl | 2 |
| Lautsprecher | Stereo |
| Audio-System | Dolby Atmos |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 16.0 |
| Virtueller Assistent | Google Gemini |
Akku/Batterie
| Akkulaufzeit in Zyklen | 1000 |
| Akku-/Batteriekapazität | 5200 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Gesten-Sensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| Erforderliche Ladeleistung (max.) | 30 |
Ausdauer
| Energieeffizienzklasse | B |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 3239 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | A |
| Reparierbarkeitsklasse | A |
| Internationale Schutzart (IP-Code) | IP64 |
Gewicht und Abmessungen
| Breite | 76.5 |
| Tiefe | 7.99 |
| Höhe | 166.23 |
| Gewicht | 192.4 |
Lieferumfang
| AC-Netzadapter | N |
| Schnellstartübersicht | Y |
| Mitgelieferte Kabel | USB Type-C to USB Type-C |
| Sim Karten Auswerfer | Y |
| Schutzhülle | Y |
Sonstige Funktionen
| Klingeltontyp | MP3 |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.