Motorola Solutions
Motorola Solutions Motorola RAZR 60 Ultra - 5G Smartphone - Dual - SIM - Mobiltelefon
Motorola Solutions Motorola RAZR 60 Ultra - 5G Smartphone - Dual - SIM - Mobiltelefon
Couldn't load pickup availability
Smarter. Schneller. Ikonischer. Hier kommt das neue motorola razr 60 ultra. Ultrakompakt und meisterhaft verarbeitet, besticht es durch markante Finishes wie Alcantara®(43) und echtes Holz sowie sorgfältig ausgewählten Pantone™-Farben. Auf dem intelligentesten und interaktivsten Außendisplay hast du einfachen Zugriff auf deine Lieblings-Apps, ohne das Smartphone aufklappen zu müssen. Nimm Fotos und Videos wie ein Profi auf und profitiere dank der nahtlosen Integration von Moto AI(1) von deinem persönlichen Assistenten. Beschleunige alles mit der branchenführenden Snapdragon® AI-Performance. Und genieße dank 68W-TurboPowerTM das schnellste Aufladen aller Flip-Phones.(2) Das neue motorola razr 60 ultra. Wie für dich gemacht.
Bildschirm
| Bildschirmdiagonale | 6.96 |
| Verhältnis Bildschirm zu Körper | 86.2 |
| Panel-Typ | P-OLED |
| Display Glasart | Corning Glass |
| Display-Auflösung | 2992 x 1224 |
| Farbtiefe | 10 |
| Natives Seitenverhältnis | 22:9 |
| Maximale Bildwiederholrate | 165 |
| Reaktionsgeschwindigkeit bei Berührung | 300 |
| Maximale Anzeigehelligkeit (HDR) | 4500 |
| High Dynamic Range Video (HDR) Unterstützung | Y |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision,High Dynamic Range 10+ (HDR10 Plus) |
| Farbpalette DCI-P3 | 120 |
| Pixeldichte | 464 |
| Zweites Display | Y |
| Zweites Display Diagonale | 4 |
| Zweites Display Auflösung | 1272 x 1080 |
| Maximale Helligkeit des zweiten Displays | 3000 |
| Typ zweites Display | P-OLED |
| Zweites Display Pixeldichte | 417 |
| Zweites Display Glasart | Gorilla Glass |
| Aktualisierungsrate der zweiten Anzeige | 165 |
| Reaktionsgeschwindigkeit des zweiten Displays bei Berührung | 165 |
| Zweites Display DCI-P3-Abdeckung | 100 |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 8 Elite |
| Anzahl Prozessorkerne | 8 |
| Leistungskerne | 6 |
| Prozessor Boost-Frequenz | 4.32 |
| Prozessor Lithografie | 3 |
| Prozessorfamilie für künstliche Intelligenz | Qualcomm |
Speichermedium
| RAM-Kapazität | 16 |
| RAM-Typ | LPDDR5X |
| Interne Speicherkapazität | 512 |
| Kompatible Speicherkarten | Not supported |
Kamera
| Sensorgröße der Rückkamera | 1/1.56 |
| Auflösung Rückkamera (numerisch) | 50 |
| Auflösung zweite Rückkamera (numerisch) | 50 |
| Rückkamera Blendenzahl | 1.8 |
| Zweite Rückkamera Blendenzahl | 2 |
| Pixelgröße Rückfahrkamera | 1 |
| Pixelgröße der Rückkamera (Quad-Pixel-Technologie) | 2 |
| Pixelgröße zweite Rückfahrkamera | 0.6 |
| Pixeldichte der zweiten Rückkamera (Quad-Pixel-Technologie) | 1.2 |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 122 |
| Digitaler Zoom | 30 |
| Frontkamera-Typ | Single camera |
| Auflösung Frontkamera (numerisch) | 50 |
| Frontkamera Blendenzahl | 2 |
| Pixelgröße Frontkamera | 0.64 |
| Pixelgröße der Frontkamera (Quad-Pixel-Technologie) | 1.28 |
| Rückkamera-Blitz | Y |
| Frontkamera-Blitz | N |
| Blitz-Typ | LED |
| Video-Auflösung | 7680 x 4320 |
| Maximale Framerate | 240 |
| Auflösung bei Capture Geschwindigkeit | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@120fps,3840x2160@30fps,3840x2160@60fps,7680x4320@30fps |
| Rückkamera-Typ | Dual camera |
| Autofokus | Y |
| Gesichtserkennung | Y |
| Kameramodus mit hohem Dynamikbereich (HDR) | Y |
| Zeitraffer-Modus | Y |
| Video-Stabilisator | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Y |
| Smile-Erkennung | Y |
| Panorama | Y |
| Hochformat | Y |
| Makrofotografie | Y |
| Zeitlupenmodus | Y |
| Audio-Zoom | Y |
| Bildbearbeitung | Retouching |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | EDGE,GSM |
| 3G-Standards | HSPA+,UMTS |
| 4G-Standards | LTE |
| 5G-Standard | Sub6 |
| WLAN | Y |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 7 (802.11be) |
| Bluetooth | Y |
| Bluetooth-Version | 5.4 |
| unterstützte 3G-Bandbreiten | 850,900,1800,1900 |
| Nahfeldkommunikation (NFC) | Y |
Abonnement
| Abonnement-Typ | No subscription |
Anschlüsse und Schnittstellen
| USB Anschluss | Y |
| USB-Stecker | USB Type-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | Not supported |
Navigation
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Elektronischer Kompass | Y |
| Standort-Position | Y |
Design
| Formfaktor | Flip |
| Produktfarbe | Green |
| Name der Farbe | Scarab |
| Schutzfunktion | Dustproof,Splash proof,Waterproof |
| Wasserdicht bis | 1.5 |
| Gehäusematerial | Alcantara |
Leistungen
| Videoanruf | Y |
| Schnellladung | Y |
| Kabelloses Aufladen | Y |
| Umgekehrtes drahtloses Laden | Y |
| Kabellose Ladeleistung | 30 |
| Leistung für kabelloses Rückwärtsladen | 5 |
| Schnellladetechnik | TurboPower 68 |
| KI-Steuerung | Y |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
| Freisprecheinrichtung | Y |
| Sprachbefehl | Y |
| Vibrationsalarm | Y |
Multimedia
| FM-Radio | N |
| Mikrofonanzahl | 3 |
| Lautsprecher | Stereo |
| Audio-System | Dolby Atmos |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
| Virtueller Assistent | Google Gemini |
Akku/Batterie
| Akku-/Batteriekapazität | 4700 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Barometer | Y |
| Hallsensor | Y |
| Infrarotsensor | Y |
| Gesten-Sensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| Erforderliche Ladeleistung (max.) | 68 |
Ausdauer
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 2928 |
| Akkulaufzeit in Zyklen | 1000 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | D |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP48 |
Gewicht und Abmessungen
| Breite | 73.99 |
| Tiefe | 7.29 |
| Höhe | 171.48 |
| Gewicht | 199 |
| Zusammengeklappte Breite | 73.99 |
| Gefaltete Tiefe | 15.69 |
| Zusammengeklappte Höhe | 88.12 |
Zertifikate
| Digital Living Network Alliance (DLNA) zertifiziert | N |
| Kopf-SAR (EU) | 0.76 |
| Körper-SAR (EU) | 1.43 |
Lieferumfang
| AC-Netzadapter | N |
| Schnellstartübersicht | Y |
| Displayschutz | Y |
| Mitgelieferte Kabel | USB Type-C to USB Type-C |
| Headset enthalten | N |
| Sim Karten Auswerfer | Y |
| Schutzhülle | Y |
Sonstige Funktionen
| Klingeltontyp | MP3 |
| Index der Reparierbarkeit | 3.4 |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.