Samsung
Samsung Galaxy S25 Edge Dual Sim - 512 GB - Mobiltelefon
Samsung Galaxy S25 Edge Dual Sim - 512 GB - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 6.7 |
| Bildschirmform | Flat screen |
| Marketingname Displaytechnologie | Dynamic AMOLED 2X |
| Display Glasart | Gorilla Glass |
| Gorilla Glass-Ausführung | Gorilla Glass Victus 2 |
| Display-Auflösung | 3120 x 1440 |
| Anzahl der Farben des Displays | 16 million colours |
| Maximale Bildwiederholrate | 120 |
| Helligkeit | 1500 |
| Pixeldichte | 516 |
| Markenspezifische Technologien | Always-on display |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 8 Elite |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 4.47 |
Speichermedium
| RAM-Kapazität | 12 |
| Interne Speicherkapazität | 512 |
| Kompatible Speicherkarten | Not supported |
Kamera
| Sensorgröße der Rückkamera | 1/1.3 |
| Sensorgröße der zweiten Rückkamera | 1/2.55 |
| Auflösung Rückkamera (numerisch) | 200 |
| Auflösung zweite Rückkamera (numerisch) | 12 |
| Rückkamera Blendenzahl | 1.7 |
| Zweite Rückkamera Blendenzahl | 2.2 |
| Pixelgröße Rückfahrkamera | 0.6 |
| Pixelgröße zweite Rückfahrkamera | 1.4 |
| Sichtfeldwinkel (FOV) Rückkamera | 85 |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 120 |
| Optischer Zoom | 2 |
| Digitaler Zoom | 10 |
| Frontkamera-Typ | Single camera |
| Sensorgröße Frontkamera | 1/3.2 |
| Auflösung Frontkamera (numerisch) | 12 |
| Frontkamera Blendenzahl | 2.2 |
| Pixelgröße Frontkamera | 1.12 |
| Sichtfeldwinkel (FOV) Frontkamera | 85 |
| Rückkamera-Blitz | Y |
| Blitz-Typ | LED |
| Video-Auflösung | 4320 x 7680 |
| Maximale Framerate | 240 |
| Rückkamera-Typ | Dual camera |
| Autofokus | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Y |
| Panorama | Y |
| Hochformat | Y |
| Zeitlupenmodus | Y |
| Zeitlupenbildrate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 3G-Standards | UMTS |
| 4G-Standards | TD-LTE & FDD-LTE |
| 5G-Standard | Sub6 FDD,Sub6 SDL,Sub6 TDD |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| Bluetooth | Y |
| Bluetooth-Version | 5.4 |
| unterstützte 3G-Bandbreiten | 850,900,1900,2100 |
| unterstützte 4G-Bandbreiten | 700,850,900,1500,1800,1900,2100,2300,2500,2600 |
| 5G-Bänder unterstützt | 700,850,900,1900,2100,2300,2500,2600,3500,3700 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 4096-QAM |
| Nahfeldkommunikation (NFC) | Y |
Anschlüsse und Schnittstellen
| USB-Stecker | USB Type-C |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
| Kopfhörer-Anschluss | USB Type-C |
Navigation
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Standort-Position | Y |
Design
| Formfaktor | Bar |
| Produktfarbe | Silver |
| Name der Farbe | Titanium Silver |
Leistungen
| Schnellladung | Y |
| Kabelloses Aufladen | Y |
| Fingerabdruckscanner | Y |
Multimedia
| Unterstützte Audioformate | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Unterstützte Videoformate | 3G2,3GP,AVI,FLV,M4A,MKV,WEBM |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
| Betriebssystem-Gabel | One UI 7.0 |
Akku/Batterie
| Akku-/Batteriekapazität | 3900 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Barometer | Y |
| Geomagnetischer Sensor | Y |
| Hallsensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| USB Power Delivery | Y |
| Erforderliche Ladeleistung (min.) | 10 |
| Erforderliche Ladeleistung (max.) | 25 |
Ausdauer
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 2405 |
| Akkulaufzeit in Zyklen | 2000 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | A |
| Reparierbarkeitsklasse | C |
| Internationale Schutzart (IP-Code) | IP68 |
Gewicht und Abmessungen
| Breite | 75.6 |
| Tiefe | 5.8 |
| Höhe | 158.2 |
| Gewicht | 163 |
Lieferumfang
| AC-Netzadapter | N |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.