Samsung
Samsung Galaxy S26 FE Graphite - 256 GB - Mobiltelefon
Samsung Galaxy S26 FE Graphite - 256 GB - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 6.7 |
| Bildschirmform | Flat screen |
| Marketingname Displaytechnologie | Dynamic AMOLED 2X |
| Display Glasart | Gorilla Glass |
| Gorilla Glass-Ausführung | Gorilla Glass Victus |
| Display-Auflösung | 1080 x 2340 |
| Anzahl der Farben des Displays | 16 million colours |
| Maximale Bildwiederholrate | 120 |
| Helligkeit | 1200 |
| Maximale Anzeigehelligkeit (HDR) | 1900 |
| Pixeldichte | 382 |
Prozessor
| Prozessorfamilie | Samsung Exynos |
| Prozessor | 2500 |
| Anzahl Prozessorkerne | 10 |
| Prozessor-Taktfrequenz | 2.74 |
| Prozessor Boost-Frequenz | 3.3 |
Speichermedium
| Benutzerspeicher | 229.6 |
| RAM-Kapazität | 8 |
| Interne Speicherkapazität | 256 |
| Kompatible Speicherkarten | Not supported |
Kamera
| Sensorgröße der Rückkamera | 1/1.56 |
| Sensorgröße der zweiten Rückkamera | 1/3.2 |
| Sensorgröße der dritten Rückkamera | 1/4.4 |
| Auflösung Rückkamera (numerisch) | 50 |
| Auflösung zweite Rückkamera (numerisch) | 12 |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 8 |
| Vierte Rückfahrkamera-Auflösung (numerisch) | 50 |
| Rückkamera Blendenzahl | 1.8 |
| Zweite Rückkamera Blendenzahl | 2.2 |
| Dritte Rückfahrkamera Blendenzahl | 2.4 |
| Pixelgröße Rückfahrkamera | 1 |
| Pixelgröße der Rückkamera (Quad-Pixel-Technologie) | 1.12 |
| Dritte Rückkamera Pixelgröße (Quad-Pixel-Technologie) | 1 |
| Sichtfeldwinkel (FOV) Rückkamera | 84 |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 123 |
| Dritter Sichtfeldwinkel (FOV) der Rückkamera | 32 |
| Optischer Zoom | 3 |
| Digitaler Zoom | 30 |
| Frontkamera-Typ | Single camera |
| Sensorgröße Frontkamera | 1/3.2 |
| Auflösung Frontkamera (numerisch) | 12 |
| Frontkamera Blendenzahl | 2.2 |
| Pixelgröße Frontkamera | 1.12 |
| Sichtfeldwinkel (FOV) Frontkamera | 85 |
| Rückkamera-Blitz | Y |
| Blitz-Typ | LED |
| Video-Auflösung | 7680 x 4320 |
| Maximale Framerate | 30 |
| Rückkamera-Typ | Triple camera |
| Autofokus | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Y |
| Panorama | Y |
| Hochformat | Y |
| Zeitlupenmodus | Y |
| Zeitlupenbildrate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | GSM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 5G-Standard | Sub6 TDD |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Bluetooth-Version | 5.4 |
| 2G-Band (primär SIM) | 850,1900,1800,900 |
| unterstützte 3G-Bandbreiten | 2100,900,1900,850,1700 |
| unterstützte 4G-Bandbreiten | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 |
| 5G-Bänder unterstützt | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 1024-QAM |
| Nahfeldkommunikation (NFC) | Y |
Anschlüsse und Schnittstellen
| USB-Stecker | USB Type-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | USB Type-C |
| Mobile High-Definition Link (MHL) | N |
Navigation
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Standort-Position | Y |
Design
| Formfaktor | Bar |
| Produktfarbe | Graphite |
Leistungen
| Kabelloses Aufladen | Y |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
| Geeignet für Hörgeräte | Y |
Multimedia
| Lautsprecher | Stereo |
| Unterstützte Audioformate | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Unterstützte Videoformate | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 17 |
Akku/Batterie
| Akkuladezeit | 1.1 |
| Austauschbare Batterie | N |
| Akkulaufzeit in Zyklen | 1200 |
| Akku-/Batteriekapazität | 4900 |
| Kontinuierliche Videowiedergabe (max) | 29 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Barometer | Y |
| Magnetsensor | Y |
| Geomagnetischer Sensor | Y |
| Hallsensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| USB Power Delivery | Y |
| Erforderliche Ladeleistung (min.) | 10 |
| Erforderliche Ladeleistung (max.) | 45 |
Ausdauer
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 3000 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | A |
| Reparierbarkeitsklasse | C |
| Internationale Schutzart (IP-Code) | IP68 |
Gewicht und Abmessungen
| Breite | 76.9 |
| Tiefe | 7.4 |
| Höhe | 161.6 |
| Gewicht | 193 |
Lieferumfang
| AC-Netzadapter | N |
Sonstige Funktionen
| Kompatibilität | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Technische Details
| Begriff der Sicherheitsaktualisierung | 30 September 2033 |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.