Samsung
Samsung Galaxy Z Fold 7 Dark Blue - 512 GB - Mobiltelefon
Samsung Galaxy Z Fold 7 Dark Blue - 512 GB - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 8 |
| Bildschirmform | Flat screen |
| Marketingname Displaytechnologie | Dynamic AMOLED 2X |
| Display Glasart | Corning Glass |
| Gorilla Glass-Ausführung | Gorilla Glass Victus 2 |
| Display-Auflösung | 2184 x 1968 |
| Anzahl der Farben des Displays | 16 million colours |
| Maximale Bildwiederholrate | 120 |
| Zweites Display Diagonale | 6.5 |
| Zweites Display Auflösung | 2520 x 1080 |
| Typ zweites Display | Dynamic AMOLED 2X |
| Zweites Display Glasart | Gorilla Glass |
| Zweites Display Gorilla-Glass-Ausführung | Gorilla Glass Victus 2 |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 8 Gen 3 |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 4.47 |
| Prozessor-Taktfrequenz | 3.5 |
Speichermedium
| Benutzerspeicher | 474.6 |
| RAM-Kapazität | 12 |
| Virtueller Arbeitsspeicher (max.) | 474.6 |
| Interne Speicherkapazität | 512 |
Kamera
| Auflösung Rückkamera (numerisch) | 200 |
| Auflösung zweite Rückkamera (numerisch) | 12 |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 10 |
| Vierte Rückfahrkamera-Auflösung (numerisch) | 200 |
| Rückkamera Blendenzahl | 1.7 |
| Zweite Rückkamera Blendenzahl | 2.2 |
| Dritte Rückfahrkamera Blendenzahl | 2.4 |
| Optischer Zoom | 3 |
| Digitaler Zoom | 30 |
| Frontkamera-Typ | Single camera |
| Auflösung Frontkamera (numerisch) | 10 |
| Zweite Frontkamera Auflösung (numerisch) | 10 |
| Frontkamera Blendenzahl | 2.2 |
| Zweite Blendenzahl der Frontkamera | 2.2 |
| Kameraauflösung (numerisch) | 10 |
| Blendenzahl Abdeckungskamera | 2.2 |
| Rückkamera-Blitz | Y |
| Video-Auflösung | 7680 x 4320 |
| Maximale Framerate | 30 |
| Auflösung bei Capture Geschwindigkeit | 7680x4320@30fps |
| Rückkamera-Typ | Triple camera |
| Autofokus | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Y |
| Zeitlupenmodus | Y |
| Zeitlupenbildrate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | GSM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 5G-Standard | Sub6 SDL,Sub6 TDD |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Y |
| Bluetooth-Version | 5.4 |
| 2G-Band (primär SIM) | 850,1900,1800,900 |
| unterstützte 3G-Bandbreiten | 2100,900,1900,850,1700 |
| unterstützte 4G-Bandbreiten | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 |
| 5G-Bänder unterstützt | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 4096-QAM |
| Nahfeldkommunikation (NFC) | Y |
Anschlüsse und Schnittstellen
| USB-Stecker | USB Type-C |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
| Kopfhörer-Anschluss | USB Type-C |
| Mobile High-Definition Link (MHL) | N |
Navigation
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
Design
| Formfaktor | Clamshell |
| Produktfarbe | Blue |
| Name der Farbe | Blue Shadow |
Leistungen
| Schnellladung | Y |
| Kabelloses Aufladen | Y |
| Kabellose Ladeleistung | 15 |
| Fingerabdruckscanner | Y |
| Geeignet für Hörgeräte | Y |
| Ursprungsland | Vietnam |
Multimedia
| Lautsprecher | Stereo |
| Unterstützte Audioformate | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Unterstützte Videoformate | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 16.0 |
Akku/Batterie
| Austauschbare Batterie | N |
| Akku-/Batteriekapazität | 4400 |
| Kabellose Videowiedergabezeit | 24 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Barometer | Y |
| Geomagnetischer Sensor | Y |
| Hallsensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| Erforderliche Ladeleistung (min.) | 15 |
| Erforderliche Ladeleistung (max.) | 25 |
Ausdauer
| Energieeffizienzklasse | B |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 2428 |
| Akkulaufzeit in Zyklen | 2000 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | A |
| Reparierbarkeitsklasse | C |
| Internationale Schutzart (IP-Code) | IP48 |
Gewicht und Abmessungen
| Breite | 143.2 |
| Tiefe | 4.2 |
| Höhe | 158.4 |
| Gewicht | 215 |
| Zusammengeklappte Breite | 72.8 |
| Gefaltete Tiefe | 8.9 |
| Zusammengeklappte Höhe | 158.4 |
Zertifikate
| Kopf-SAR (EU) | 1.418 |
| Körper-SAR (EU) | 1.242 |
Lieferumfang
| AC-Netzadapter | N |
| Mitgelieferte Kabel | USB Type-C to USB Type-C |
| Sim Karten Auswerfer | Y |
Sonstige Funktionen
| Kompatibilität | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Technische Details
| Begriff der Sicherheitsaktualisierung | 31 July 2032 |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.