Samsung
Samsung Galaxy Z Fold6 - Dual - Sim - 256 GB - Mobiltelefon
Samsung Galaxy Z Fold6 - Dual - Sim - 256 GB - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 7.6 |
| Bildschirmform | Flat screen |
| Marketingname Displaytechnologie | Dynamic AMOLED 2X |
| Panel-Typ | AMOLED |
| Display Glasart | Corning Glass |
| Gorilla Glass-Ausführung | Gorilla Glass Victus 2 |
| Display-Auflösung | 2160 x 1856 |
| Anzahl der Farben des Displays | 16 million colours |
| Maximale Bildwiederholrate | 120 |
| Helligkeit | 1500 |
| Maximale Anzeigehelligkeit (Außenbereich) | 2600 |
| Pixeldichte | 374 |
| Markenspezifische Technologien | Always-on display |
| Zweites Display | Y |
| Zweites Display Diagonale | 6.3 |
| Zweites Display Auflösung | 968 x 2376 |
| Helligkeit des zweiten Displays | 1500 |
| Maximale Helligkeit des zweiten Displays | 2600 |
| Typ zweites Display | Dynamic AMOLED 2X |
| Zweites Display Pixeldichte | 410 |
| Aktualisierungsrate der zweiten Anzeige | 120 |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 8 Gen 3 |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 3.39 |
| Prozessor-Taktfrequenz | 3.1 |
Speichermedium
| Benutzerspeicher | 229.2 |
| RAM-Kapazität | 12 |
| Interne Speicherkapazität | 256 |
| Kompatible Speicherkarten | Not supported |
Kamera
| Sensorgröße der Rückkamera | 1/1.56 |
| Sensorgröße der zweiten Rückkamera | 1/3.2 |
| Sensorgröße der dritten Rückkamera | 1/3.94 |
| Auflösung Rückkamera (numerisch) | 50 |
| Auflösung zweite Rückkamera (numerisch) | 12 |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 10 |
| Vierte Rückfahrkamera-Auflösung (numerisch) | 50 |
| Auflösung Rückkamera | 8160 x 6120 |
| Rückkamera Blendenzahl | 1.8 |
| Zweite Rückkamera Blendenzahl | 2.2 |
| Dritte Rückfahrkamera Blendenzahl | 2.4 |
| Pixelgröße Rückfahrkamera | 1 |
| Pixelgröße zweite Rückfahrkamera | 1.12 |
| Pixelgröße dritte Rückfahrkamera | 1 |
| Sichtfeldwinkel (FOV) Rückkamera | 85 |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 123 |
| Dritter Sichtfeldwinkel (FOV) der Rückkamera | 36 |
| Optischer Zoom | 3 |
| Digitaler Zoom | 30 |
| Frontkamera-Typ | Single camera |
| Auflösung Frontkamera (numerisch) | 4 |
| Frontkamera Blendenzahl | 1.8 |
| Kameraauflösung (numerisch) | 10 |
| Blendenzahl Abdeckungskamera | 2.2 |
| Rückkamera-Blitz | Y |
| Blitz-Typ | LED |
| Video-Auflösung | 7680 x 4320 |
| Maximale Framerate | 30 |
| Auflösung bei Capture Geschwindigkeit | 1280x720@30fps,1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@120fps,3840x2160@30fps,3840x2160@60fps,7680x4320@30fps |
| Rückkamera-Typ | Triple camera |
| Autofokus | Y |
| Gesichtserkennung | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Y |
| Hochformat | Y |
| Zeitlupenmodus | Y |
| Zeitlupenbildrate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | GSM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 5G-Standard | Sub6 SDL,Sub6 TDD |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
| WLAN | Y |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Y |
| Bluetooth-Version | 5.3 |
| 2G-Band (primär SIM) | 850,1900,1800,900 |
| unterstützte 3G-Bandbreiten | 2100,900,1900,850,1700 |
| unterstützte 4G-Bandbreiten | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 |
| 5G-Bänder unterstützt | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 1024-QAM |
| Nahfeldkommunikation (NFC) | Y |
Abonnement
| Abonnement-Typ | No subscription |
Anschlüsse und Schnittstellen
| USB Anschluss | Y |
| USB-Stecker | USB Type-C |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
| Kopfhörer-Anschluss | USB Type-C |
| Mobile High-Definition Link (MHL) | N |
Navigation
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Standort-Position | Y |
Design
| Formfaktor | Clamshell |
| Produktfarbe | Silver |
| Schutzfunktion | Water resistant |
| Gehäusematerial | Aluminium |
Leistungen
| Schnellladung | Y |
| Kabelloses Aufladen | Y |
| Umgekehrtes drahtloses Laden | Y |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
| Geeignet für Hörgeräte | Y |
Multimedia
| Lautsprecher | Stereo |
| Unterstützte Audioformate | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Unterstützte Videoformate | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 14 |
| Virtueller Assistent | Samsung Bixby |
Akku/Batterie
| Akkuladezeit | 1.4 |
| Austauschbare Batterie | N |
| Akku-/Batteriekapazität | 4400 |
| Browsingzeit (WLAN) | 18 |
| Browsingzeit (4G) | 18 |
| Kontinuierliche Audiowiedergabezeit | 77 |
| Kontinuierliche Videowiedergabe | 23 |
| Kabellose Audiowiedergabezeit | 77 |
| Kabellose Videowiedergabezeit | 23 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Barometer | Y |
| Geomagnetischer Sensor | Y |
| Hallsensor | Y |
Energie
| USB Typ-C Ladeport | Y |
Ausdauer
| Internationale Schutzart (IP-Code) | IP48 |
Gewicht und Abmessungen
| Breite | 132.6 |
| Tiefe | 5.6 |
| Höhe | 153.5 |
| Gewicht | 239 |
| Zusammengeklappte Breite | 68.1 |
| Gefaltete Tiefe | 12.1 |
| Zusammengeklappte Höhe | 153.5 |
Lieferumfang
| Stylus enthalten | Y |
Sonstige Funktionen
| Kompatibilität | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Index der Reparierbarkeit | 7.8 |
Technische Details
| Begriff der Sicherheitsaktualisierung | 31 July 2031 |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.