TCL
TCL 70 Nxtpaper Pro 6.9 - 256 GB - Mobiltelefon
TCL 70 Nxtpaper Pro 6.9 - 256 GB - Mobiltelefon
Couldn't load pickup availability
Bildschirm
| Bildschirmdiagonale | 6.9 |
| Verhältnis Bildschirm zu Körper | 91 |
| Marketingname Displaytechnologie | NXTPAPER |
| Display-Auflösung | 1080 x 2340 |
| Natives Seitenverhältnis | 19.5:9 |
| Kontrastverhältnis | 1000:1 |
| Maximale Bildwiederholrate | 120 |
| Helligkeit | 900 |
| Anti-Fingerprint Oberfläche | Y |
Prozessor
| Prozessorfamilie | MediaTek |
| Prozessor Architektur | ARM Cortex-A78+Cortex-A55 |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Taktfrequenz | 2.5 |
Speichermedium
| RAM-Kapazität | 8 |
| Virtueller Arbeitsspeicher (max.) | 16 |
| Interne Speicherkapazität | 256 |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
Kamera
| Sensorgröße der Rückkamera | 1/1.56 |
| Sensorgröße der zweiten Rückkamera | 1/4 |
| Auflösung Rückkamera (numerisch) | 50 |
| Auflösung zweite Rückkamera (numerisch) | 8 |
| Rückkamera Blendenzahl | 2 |
| Pixelgröße Rückfahrkamera | 1 |
| Pixelgröße zweite Rückfahrkamera | 1.12 |
| Sichtfeldwinkel (FOV) Rückkamera | 84 |
| Objektivelemente der Rückfahrkamera | 6-element lens |
| Objektivelemente der zweiten Rückfahrkamera | 5-element lens |
| Objektivelemente der Frontkamera | 5-element lens |
| Frontkamera-Typ | Single camera |
| Sensorgröße Frontkamera | 1/3.1 |
| Auflösung Frontkamera (numerisch) | 32 |
| Frontkamera Blendenzahl | 2 |
| Pixelgröße Frontkamera | 0.7 |
| Sichtfeldwinkel (FOV) Frontkamera | 81.1 |
| Video-Auflösung | 3840 x 2160 |
| Auflösung bei Capture Geschwindigkeit | 3840x2160@30fps |
| Rückkamera-Typ | Dual camera |
| Autofokus | Y |
| Kameramodus mit hohem Dynamikbereich (HDR) | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 3G-Standards | HSPA+ |
| 4G-Standards | LTE |
| 5G-Standard | Sub6 SA/NSA,Sub6 SA,Sub6 NSA |
| Voice over LTE (VoLTE) unterstützt | Y |
| Top WLAN-Standard | Wi-Fi 6E (802.11ax) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Y |
| Bluetooth-Version | 5.4 |
| 3G-Datenrate (max.) | 42.2 |
| 4G Datenrate (max.) | 1000 |
| 5G-Datenrate (max.) | 3.67 |
| Nahfeldkommunikation (NFC) | Y |
Anschlüsse und Schnittstellen
| USB-Stecker | USB Type-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | USB Type-C |
Navigation
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Elektronischer Kompass | Y |
| Standort-Position | Y |
Design
| Formfaktor | Bar |
| Produktfarbe | Blue |
| Name der Farbe | Stellar Blue |
Leistungen
| Schnellladung | Y |
| Grafikkarte | Mali-G615 |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
Multimedia
| Mikrofonanzahl | 2 |
| Lautsprecher | Stereo |
| Unterstützte Audioformate | AAC,HE-AAC,HE-AAC v2,AMR,AMR-WB,MP3,MIDI,OGG,Vorbis,WAV,G.711 A-law,G.711 μ-law,FLAC,OPUS |
| Unterstützte Videoformate | H.264,H.263,H.265,MPEG4,VP9,VP8,AV1 |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 16.0 |
Akku/Batterie
| Akkuladezeit | 1.25 |
| Akkulaufzeit in Zyklen | 1000 |
| Akku-/Batteriekapazität | 5200 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Barometer | Y |
| Hallsensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| Erforderliche Ladeleistung (min.) | 1.5 |
| Erforderliche Ladeleistung (max.) | 33 |
Ausdauer
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 4105 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | B |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP68 |
Gewicht und Abmessungen
| Breite | 80.05 |
| Tiefe | 7.98 |
| Höhe | 169.4 |
| Gewicht | 208 |
Lieferumfang
| AC-Netzadapter | N |
| Schnellstartübersicht | Y |
| Mitgelieferte Kabel | USB Type-C |
| Sim Karten Auswerfer | Y |
| Schutzhülle | Y |
Zertifikate
| Konformitätsbescheinigungen | CE |
Shipment
Shipment
The goods are delivered within the EU.
Deliveries are made exclusively with DHL.
Delivery to DHL Packstation possible.
Free shipping within Germany!
The shipping costs within the EU are €14.90.
Unless another period is specified, the goods will be delivered within 2-5 working days after conclusion of the contract (if agreed
prepayment after the time of your payment instruction).
Please note that there is no delivery on Sundays and public holidays.
Return
Return
Please note the information on the right of withdrawal under the Right of Withdrawal section at the bottom of the menu.

Not what you are looking for?
Are you looking for a special gaming PC or a product that you did not find in our shop? No problem! Contact us
easy and we will make you an individual offer.