Samsung
Samsung SM - S931BZRDEUE - 128 GB - Mobiltelefon
Samsung SM - S931BZRDEUE - 128 GB - Mobiltelefon
Impossibile caricare la disponibilità di ritiro
Bildschirm
| Bildschirmdiagonale | 6.2 |
| Bildschirmform | Flat screen |
| Marketingname Displaytechnologie | Dynamic AMOLED 2X |
| Panel-Typ | AMOLED |
| Display Glasart | Gorilla Glass |
| Gorilla Glass-Ausführung | Gorilla Glass Victus 2 |
| Display-Auflösung | 2340 x 1080 |
| Anzahl der Farben des Displays | 16 million colours |
| Maximale Bildwiederholrate | 120 |
| Helligkeit | 1500 |
| Pixeldichte | 418 |
| Markenspezifische Technologien | Always-on display |
| Abgerundete Displayecken | Y |
Prozessor
| Prozessorfamilie | Snapdragon |
| Prozessor | 8 Elite |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 4.47 |
| Prozessorfamilie für künstliche Intelligenz | Qualcomm |
Speichermedium
| RAM-Kapazität | 12 |
| Interne Speicherkapazität | 128 |
| Kompatible Speicherkarten | Not supported |
Kamera
| Sensorgröße der Rückkamera | 1/1.56 |
| Sensorgröße der zweiten Rückkamera | 1/3.94 |
| Sensorgröße der dritten Rückkamera | 1/2.55 |
| Auflösung Rückkamera (numerisch) | 50 |
| Auflösung zweite Rückkamera (numerisch) | 10 |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 12 |
| Rückkamera Blendenzahl | 1.8 |
| Zweite Rückkamera Blendenzahl | 2.4 |
| Dritte Rückfahrkamera Blendenzahl | 2.2 |
| Pixelgröße Rückfahrkamera | 1 |
| Pixelgröße der Rückkamera (Quad-Pixel-Technologie) | 1 |
| Pixelgröße zweite Rückfahrkamera | 1.4 |
| Sichtfeldwinkel (FOV) Rückkamera | 85 |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 36 |
| Dritter Sichtfeldwinkel (FOV) der Rückkamera | 120 |
| Optischer Zoom | 3 |
| Digitaler Zoom | 30 |
| Frontkamera-Typ | Single camera |
| Sensorgröße Frontkamera | 1/3.2 |
| Auflösung Frontkamera (numerisch) | 12 |
| Frontkamera Blendenzahl | 2.2 |
| Pixelgröße Frontkamera | 1.12 |
| Sichtfeldwinkel (FOV) Frontkamera | 80 |
| Rückkamera-Blitz | Y |
| Blitz-Typ | LED |
| Video-Auflösung | 4320 x 7680 |
| Maximale Framerate | 240 |
| Auflösung bei Capture Geschwindigkeit | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
| Videoaufnahme-Modi | 720p,1080p,2160p,4320p |
| Rückkamera-Typ | Triple camera |
| Autofokus | Y |
| Bildstabilisator | Y |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Nachtmodus | Y |
| Panorama | Y |
| Hochformat | Y |
| Zeitlupenmodus | Y |
| Zeitlupenbildrate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Unterstützte Kamera-Bildformate | DNG,HEIF,JPEG |
Netzwerk
| SIM-Kartensteckplätze | Dual SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 3G-Standards | UMTS,WCDMA |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 5G-Standard | Sub6 FDD,Sub6 SDL,Sub6 TDD |
| WLAN | Y |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| Bluetooth | Y |
| Bluetooth-Version | 5.4 |
| unterstützte 3G-Bandbreiten | 850,900,1900,2100 |
| unterstützte 4G-Bandbreiten | 700,800,850,900,1500,1800,1900,2100,2300,2600 |
| 5G-Bänder unterstützt | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 |
| 4G Datenrate (max.) | 2000 |
| 5G-Datenrate (max.) | 4.66 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Modulation | 4096-QAM |
| Nahfeldkommunikation (NFC) | Y |
Anschlüsse und Schnittstellen
| USB Anschluss | Y |
| USB-Stecker | USB Type-C |
| Kopfhörer-Anschluss | USB Type-C |
Navigation
| GPS | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| Standort-Position | Y |
Design
| Formfaktor | Bar |
| Produktfarbe | Coral |
| Name der Farbe | Coralred |
Leistungen
| Schnellladung | Y |
| Kabelloses Aufladen | Y |
| Fingerabdruckscanner | Y |
| Gesichtserkennung | Y |
Multimedia
| Unterstützte Audioformate | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Unterstützte Videoformate | 3G2,3GP,AVI,FLV,MKV,MP4,WEBM |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
Akku/Batterie
| Akku-/Batteriekapazität | 4000 |
Sensoren
| Annäherungssensor | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Barometer | Y |
| Geomagnetischer Sensor | Y |
| Hallsensor | Y |
Energie
| USB Typ-C Ladeport | Y |
| USB Power Delivery | Y |
| Erforderliche Ladeleistung (min.) | 10 |
| Erforderliche Ladeleistung (max.) | 25 |
Ausdauer
| Energieeffizienzklasse | B |
| Energieeffizienzskala | A to G |
| Akkulaufzeit pro Zyklus | 2236 |
| Akkulaufzeit in Zyklen | 2000 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | A |
| Reparierbarkeitsklasse | C |
| Internationale Schutzart (IP-Code) | IP68 |
Gewicht und Abmessungen
| Breite | 70.5 |
| Tiefe | 7.2 |
| Höhe | 146.9 |
| Gewicht | 162 |
Lieferumfang
| AC-Netzadapter | N |
Sonstige Funktionen
| Index der Reparierbarkeit | 3.2 |
Spedizione
Spedizione
La merce viene consegnata all'interno dell'UE.
Le consegne vengono effettuate esclusivamente con DHL.
Consegna a DHL Packstation possibile.
Spedizione gratuita in Germania!
Le spese di spedizione all'interno dell'UE sono di € 14,90.
Se non diversamente specificato, la merce verrà consegnata entro 2-5 giorni lavorativi dalla conclusione del contratto (se concordato
pagamento anticipato dopo il momento dell'istruzione di pagamento).
Si prega di notare che non c'è consegna la domenica e nei giorni festivi.
ritorno
ritorno
Si prega di notare le informazioni sul diritto di recesso nella sezione Diritto di recesso in fondo al menu.

Non è quello che stai cercando?
Stai cercando un PC da gioco speciale o un prodotto che non hai trovato nel nostro negozio? Nessun problema! Contattaci
facile e ti faremo un'offerta individuale.